Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Construction and Environment | en_US |
dc.contributor.advisor | Hsu, Shu-chien Mark (CEE) | - |
dc.creator | Tan, Ming | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10057 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Land use impact assessment on biodiversity in life cycle sustainability assessment : a case study of south island line | en_US |
dcterms.abstract | In the past few decades, the negative impacts caused by population growth and economic development have been more and more serious. As the city expands and the land is continuously utilized, it will finally cause a series of ecological and environmental problems, such as the destruction of biodiversity and ecological support, decline of ecological function, and the natural environment is destroyed. Under this circumstance, the life cycle sustainability assessment (LCA) has been paid more and more attention, but the characterization model and indicator of land use impact have not been well established. This study uses a methodology based on the UNEP/SETAC framework to analyze the biodiversity (using butterfly as a case study) along the Hong Kong South Island Line (SIL). And the result shows that the land use occupation is related to the reduction of butterfly diversity for 54% of relative species richness which was calculated as the indicator. This study indicates that research on biodiversity in EIA report is not sufficient and provides a viable methodology to assess land use impact on biodiversity in LCA, which can provide a better basis for decision makers in deciding using land more properly. | en_US |
dcterms.extent | iii, 34 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2018 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Land use -- Environmental aspects | en_US |
dcterms.LCSH | Land use -- Planning | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022244145903411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 614.29 kB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10057