Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Engineering | en_US |
dc.contributor.advisor | Yu, Changyuan (EIE) | - |
dc.creator | Chen, Shuyang | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10091 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Breath monitoring based on optical fiber interferometer | en_US |
dcterms.abstract | Healthcare has increasingly drawn attentions from people due to the improvement of living conditions in the modern society. People are willing to invest more money in the health care. Vital signs including respiration rate (RR), heart rate (HR) and blood pressure (BP) are significant parameters for people. Optical fiber sensors with inherent merits including high sensitivity, low cost and electromagnetic interference immunity are promising in the domain of biomedical sensing. In this thesis, two types of vital signs monitors based on optical fiber sensors are demonstrated. A smart monitoring system based on optical fiber interferometer utilizing multi-core fiber (MCF) is proposed in the first section. This seven-core fiber (SCF) interferometer adopting SMF-MMF-SCF-MMF-SMF structure (SMF, single-mode fiber, MMF, multi-core fiber) to excite seven core-modes in the fiber and MMF is used as a splitter and coupler. The length of MMF is a significant parameter which should be optimized by theory and experiment. The monitor can detect the breath signal and three types of body activities can be recognized. A heartbeat monitor based on the optical fiber Mach-Zehnder interferometer (MZI) is demonstrated in the second section. The sensor is based on the simple principle of MZI and can detect heartbeat signals in two positions including lying on the bed and sitting on the bed. The raw data will be processed by wavelet analysis method and the heartbeat signal can be obtained. These fiber optic sensors can be embedded in the mattress and user do not need to wear electronic devices, which realizes a non-invasive and contactless monitoring method. In addition, the monitoring systems can be used at home and in the nursing house to monitor the elder or patients, which can greatly reduce the workload of caregiving. | en_US |
dcterms.extent | viii, 43 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2019 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Optical fiber detectors | en_US |
dcterms.LCSH | Optical detectors | en_US |
dcterms.LCSH | Biosensors | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022270858503411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.98 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10091