Author: | Chan, Cheuk-ka |
Title: | Measurement of luminous environment using digital camera |
Degree: | M.Eng. |
Year: | 2007 |
Subject: | Hong Kong Polytechnic University -- Dissertations. Luminescence -- Measurement. Interior lighting -- Measurement. Digital cameras -- Testing. |
Department: | Department of Building Services Engineering |
Pages: | 214 leaves : col. ill. ; 30 cm. |
Language: | English |
Abstract: | Lighting is one of the major building services subsystems in a building. In order to indicate the lighting quality, lighting measurement is needed. In most of the cases, luminance meter is used to obtain the luminance value. However, this project has found that there are advantages in using the digital camera. This dissertation describes two approaches of estimating surface luminance using digital cameras. The first method estimated the luminance by finding out the relationship between the known luminance and the luminosity value. High Dynamic Range (HDR) Photography technique was used in second approach. The estimated luminance was obtained from the luminance map which is generated by the software provided on the internet. In order to minimize the error, different preliminary tests were carried out. Two field tests were undertaken to investigate the reliability, accuracy and effectiveness of these two methods. Six digital cameras and a mobile phone with photo taking function were chosen to conduct the tests. The result from the handheld luminance meter was set as the most accurate result and used for comparing with the estimated luminance and studying the error of the test. The error appeared in both approaches was at a reasonable level of around 10%. The polynomial relationship was found to be the most suitable relation in the first approach. In addition, the accuracy of the result was affected by the resolution of the CCD detector. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b21175688.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 42.1 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1031