Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Social Sciences | en_US |
dc.contributor.advisor | Shek, Daniel (APSS) | - |
dc.creator | Chak, Lai Yan Yammy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10335 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Impact of a positive youth development program on adolescents with economic disadvantage in Hong Kong | en_US |
dcterms.abstract | Since 2005, the Project P.A.T.H.S., a large-scale youth enhancement program, was implemented for 14 years in over 300 secondary schools in Hong Kong. While systematic evaluation findings have demonstrated that the program could promote holistic youth development and reduce risk behaviors amongst adolescents, it is important to ask what impact the program would have on adolescents experiencing economic disadvantage. This question is particularly meaningful in view of the worsening poverty situation in Hong Kong. Against this background, this study explored the perceptions of adolescents experiencing poverty on the program's effectiveness and their personal changes over time after participating in the 3-year positive youth development (PYD) program. This is a pioneering research study in Hong Kong adopting a post-positivistic research paradigm for evaluating the impact of the PYD program on this neglected population. In this mixed methods study, an integrated evaluation model, combining Stufflebeam's CIPP model and Kirkpatrick's 4-level evaluation model, was used as a framework. First, individual interviews were conducted with 31 Secondary 5 students who had previously engaged in the Project P.A.T.H.S. from Secondary 1 to 3. Second, repertory grid methodology was subsequently conducted to examine respondents' perceptions of their self-identity after joining the program. Third, for the purpose of triangulation, subjective outcome evaluation questionnaires were used to capture not only the economically disadvantaged participants' views of the program, implementers and benefits (N=31), but also the students who participated in the program for 3 years (N=541). | en_US |
dcterms.abstract | Several key observations were drawn from the findings. First, triangulation based on integration of the quantitative and qualitative evaluation strategies revealed that the subjective outcome evaluation of the economically disadvantaged participants on the program and instructors of the Project P.A.T.H.S. was generally positive at a delayed time point in the project. Constructive feedback was received from most respondents. Second, while economically disadvantaged youth did not strongly mention that the Project P.A.T.H.S. could help them deal with poverty, most had a positive perception of the Project and found a number of perceived benefits for their psychosocial development after completion of the project. Besides, there was tentative support that the subjective outcome evaluation findings were more positive amongst the poor than the non-poor students. Third, many economically disadvantaged participants agreed that the knowledge and skills learned during Project P.A.T.H.S. were helpful and practical. They explicitly shared how they applied what they had learned in real life contexts. Fourth, with reference to the 6Cs: Character, Competence, Confidence, Connection, Contribution and Compassion, the findings revealed that the perceived effectiveness brought positive personal changes for economically disadvantaged youth. Fifth, the three factors: Program, People and Process, are critical for the positive personal changes of the economically disadvantaged participants. The present study has several theoretical implications regarding the role of the local PYD program and its impact on the economically disadvantaged adolescents' psychosocial development. These findings also provide practical insight into the implementation strategies of local school-based programs in the context of poverty. The limitations and recommendations of this study, together with suggestions for future research are also identified. | en_US |
dcterms.extent | x, 482 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2019 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Poor children | en_US |
dcterms.LCSH | Youth -- China -- Hong Kong -- Growth | en_US |
dcterms.LCSH | Youth development -- China -- Hong Kong | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022346055203411.pdf | For All Users | 4.41 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10335