Author: | Huang, Shiming |
Title: | Effect of microenvironment and streetscape on walking comfort in Hong Kong |
Advisors: | Chau, C. K. (BSE) |
Degree: | M.Eng. |
Year: | 2019 |
Subject: | Hong Kong Polytechnic University -- Dissertations Pedestrian areas -- China -- Hong Kong Pedestrian facilities design -- China -- Hong Kong Walking -- Physiological aspects Walking -- Psychological aspects |
Department: | Department of Building Services Engineering |
Pages: | viii, 74 pages : color illustrations |
Language: | English |
Abstract: | This study explores the effects of psychological and physiological factors on walking comfort. It also reveals how the psychological effects of streetscape factors and the physiological effects of micro-environment factors affect people's walking comfort. A total of 247 valid questionnaires were obtained in four different streets in Hong Kong, and a path model was developed. The effect of streetscape and micro-environment on walking comfort and the relationship between various factors are obtained in the path model. Besides, the model shows that in the temperature range we surveyed, streetscape had a greater impact on walking comfort than micro-environmental sensation, and people's perception of street aesthetics was the primary factor. In addition, the perception of sidewalk quality, street facilities and street greenery also affected pedestrians' walking comfort. Besides, these perceptions were all affected by the objective streetscape. The micro-environmental factors that most affected walking comfort was the perception of noise, followed by the perception of air quality and thermal sensation. In addition, some physical characteristics of streets, such as H/W ratio and traffic volume, were also affecting pedestrian comfort. The findings from this survey should provide valuable insights on how to improve urban streets to enhance pedestrians' walking comfort. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022370853503411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.44 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10371