Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Cheng, C. N | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1038 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Anaerobic filter for food-processing wastewater treatment | en_US |
dcterms.abstract | Rapid socio-economic development and industrialization in the past two decades have resulted in severe environmental pollution with regard to the inland and coastal waters. With the implementation of the Polluter Pays Principle, industrial production sites are encouraged to install on site wastewater pretreatment facilities. In this study, an anaerobic filter was used to pretreat wastewater from the food-processing industry, which was one of the major industries in Hong Kong. Food-processing wastewater was typically rich in organics, particularly oil and grease. The filter treated a simulated food-processing wastewater for 188 days with various hydraulic retention times (HRTs) between 10 and 1.0 day. Anaerobic digested sludge was used to seed the filter, and the start-up was accomplished within 45 days after seeding. The chemical oxygen demand (COD) removal rate and the COD removal efficiency were about 2905 mg/d and 85% respectively at 1.5 days HRT. The oil and grease removal efficiency was 53%, and the methane production rate was about 870 mL/d when the HRT was decreased stepwise to 1.5 days. The filter was considered to have failed at 1.0 day HRT. Immobilized biofilms enabled the filter to be easily started up, to have stable treatment performance, and to resume rapidly from shock loadings and process failure. | en_US |
dcterms.extent | vii, 89 leaves : ill. (some col.), 1 map ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1995 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Sewage -- Purification | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b1555420x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.64 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1038