Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Construction and Environment | en_US |
dc.contributor | Department of Land Surveying and Geo-Informatics | en_US |
dc.contributor.advisor | Chen, Wu (LSGI) | - |
dc.creator | Xia, Chenrui | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10548 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Accuracy enhancement of land vehicle positioning using digital map | en_US |
dcterms.abstract | The high-accuracy positioning systems has become an increasingly important requirement for location-based intelligent transport systems (ITS), for example, electronic toll collection (ETC), public transport operations and traffic control services. Many map-matching algorithms have been developed and widely incorporated into GPS/INS vehicle navigation systems for both commercial and experimental ITS applications. However, the navigation systems used in ITS cannot provide the high-quality positioning information required by most services, due to the various types of errors made in the map matching process and experienced by GPS sensors. This incorrect locating is called a mismatch. This could have legal or economic consequences for ITS applications such as traffic law enforcement systems to improve map matching techniques. It is necessary to enhance the ability to reduce the chance of mismatch, which is referred to as reliability. In this paper, an algorithm could be applied to integrate positioning sensors and digital map database to control INS drift errors under a situation where GPS is not available has been proposed. Testing results demonstrate that the performance of the new integrated GPS/INS system is significantly improved in terms of its accuracy, coverage, and availability. | en_US |
dcterms.extent | 4, vii, 79 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2019 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Sustainable development -- Statistics | en_US |
dcterms.LCSH | Economic history -- 21st century -- Statistics | en_US |
dcterms.LCSH | Economic indicators | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
There are no files associated with this item.
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10548