Author: | Leung, Wai-man |
Title: | A study on the use of precast concrete construction in Hong Kong |
Degree: | M.Sc. |
Year: | 2002 |
Subject: | Hong Kong Polytechnic University -- Dissertations Precast concrete construction -- China -- Hong Kong |
Department: | Multi-disciplinary Studies Department of Building and Real Estate |
Pages: | vi, 79 leaves ; 30 cm |
Language: | English |
Abstract: | The first chapter introduces the dissertation, outlining its aims and objectives, as well as the methods of research undertaken to compile the dissertation. The major focus is to determine the precast concrete system which should be used and improved to meet the demand for construction industry at present and in the future. Though its history, precast concrete construction has been successfully applied to civil and building works. Precast concrete can provide good quality with shorter times in the factory or in site yards. Labour reduction is also a major advantage. The Harmony Blocks are mainly designed to meet the demand for public housing. The Hong Kong, the use of in-situ concrete is more common in private sector especially in commercial building because developers of commercial buildings usually want their buildings to be different from the others. On the other hand, using precast concrete is very common in the public housing blocks are simple and standardised. Another reason is that as the public housing estates are usually located in new towns the sites have fewer restrictions. Two projects which have used the precast concrete system were chosen as case studies. These projects were quite successful in erecting precast concrete elements for public housing in a limited time. The standardised elements can be produced larger quantity in manufacturing. Interviews were carried out with those in the public and private sectors. They have broad experience of the precast construction industry, and share their opinions on the development of the use of precast concrete In the conclusion, precast concrete construction is summarised and the project's hypothesis shown to hold true. A critique of the dissertation and possible areas for further study is also included. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16378593.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.24 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1065