Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | en_US |
dc.contributor.advisor | Chu, Wei (CEE) | en_US |
dc.creator | Li, Tao | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10850 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Degradation of propanil pesticide by pyrite-activated peroxymonosulfate | en_US |
dcterms.abstract | In this study, the degradation of propanil was demonstrated by pyrite catalyst-activated peroxymonosulfate (PMS). Pyrite is an abundant sulfide-associated iron mineral possessing good catalytic performance in PMS activation. In this case, more than 90% of propanil (0.01 mM) was degraded by the combination of 0.5 g/L pyrite and 1.0 mM PMS within 15 min of reaction. The effects of different experimental parameters, including catalyst loading, PMS dosage, propanil dosage as well as solution pH, have been examined. Interestingly, two high degradation efficiencies occurred at pH 2.9 and pH 9.1, which was owing to the favorable iron leaching and generation of active radicals, respectively. SO•-4 and •OH were verified to be the predominant driving force of propanil degradation, where •OH took a primary role over SO•-4. Influences of natural water constituents on proposed PMS/pyrite system have been investigated by examining the effects of several co-existing anions, including HPO-4, Cl-, HCO-3, NO-3, NO-2, SO2-4. With four reuse cycles, pyrite catalyst has a certain degree of stability and is provided with good application prospects in AOPs field. Further, the PMS/pyrite system was tested to become a promising method in mineralizing propanil as well as its intermediates with TOC reduction of 73% in 240 min. | en_US |
dcterms.extent | ix, 50 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2019 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Soil remediation | en_US |
dcterms.LCSH | Pesticides -- Biodegradation | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5293.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.31 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10850