Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | School of Hotel and Tourism Management | en_US |
dc.contributor.advisor | Law, Rob (SHTM) | en_US |
dc.creator | Chan, Chun Fai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/10977 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Examining hotel’s adoption of mobile payment in Hong Kong | en_US |
dcterms.abstract | Mobile phone was once a device only to communicate. The evolve of mobile technology turns it into a smarter device and is becoming the miniature of a personal computer in our pocket. In particular, mobile application (app) has extended the function of smartphone for the use in daily life. Among all apps and functions expanded on the smartphone, mobile payment (m-payment) is one of the concepts that was developed to replace cash, cheque and credit cards. Several m-payment technologies attempted to take the market but only emerged as a prominent trend a few years ago. As such, researchers started to examine the consumers' behaviour and the usage of m-payment. On the contrary, only a few studies reviewed the issue from the management perspective. The growth of smartphone users in Asia escalates the application of m-payment to replace cash and credit cards, which becomes a dilemma between security and trend for hotels in Hong Kong. To narrow the knowledge gap for adopting hotel related m-payment in Hong Kong, a qualitative approach based on the in-depth interview is set in this study to find out how hotel managers in Hong Kong perceive m-payment. An M-payment Evaluation Model was proposed to bridge the GAP m-payment acceptance and implementation. | en_US |
dcterms.extent | vii, ii, 190 pages : illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2020 | en_US |
dcterms.educationalLevel | DHTM | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Mobile commerce -- China -- Hong Kong | en_US |
dcterms.LCSH | Payment -- Technological innovations | en_US |
dcterms.LCSH | Hotel management -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5436.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.44 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/10977