Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.contributor.advisor | Lai, Hung Kit Joseph (BSE) | en_US |
dc.creator | Tong, Man Him | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/11272 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | A case study of maintenance performance of a large bank building in Hong Kong | en_US |
dcterms.abstract | Operation and maintenance (O&M) of commercial buildings, especially for bank buildings is challenging. The engineering facilities require proper operations and maintenance to maintain system performance and stability. Since the last economic recession, more and more building owners outsource the O&M works to O&M contractors to reduce the cost. Proper monitoring and evaluating the O&M contractors' performance are critical to ensure the maintenance service performance. This paper is a case study of the maintenance performance of a large bank building in Hong Kong. Maintenance data retrieved from the computerised maintenance management system were analyzed by statistical and regression model according to the place, period, and physical installation of the maintenance works. A set of performance indicators was developed as a reference for future studies in this area. | en_US |
dcterms.extent | i, 82 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2021 | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Building management | en_US |
dcterms.LCSH | Buildings -- Maintenance | en_US |
dcterms.LCSH | Bank buildings | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5738.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.3 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/11272