Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Management and Marketing | en_US |
dc.contributor.advisor | Ngai, W. T. Eric (MM) | en_US |
dc.creator | Wang, Qian | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/11308 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Three essays on organizational determinants of data breach risk | en_US |
dcterms.abstract | Given data breaches can bring firms significant financial and reputational damages, it should come as little surprise that information security has become the chief concern among corporate executives. Against this backdrop, it is important to investigate how data breach risk can be determined by organizational factors. My thesis intents to provide several new insights into this area. The thesis includes three essays. The first essay empirically investigates two research questions: (1) How will firms' information technology (IT) innovativeness influence data breach risk? and (2) How will the relationship between IT innovativeness and data breach risk be contingent upon environmental uncertainty? I determine that firms' IT innovativeness will increase data breach risk. I further determine that the effect of IT innovativeness on increasing such a risk is mitigated if mangers are presented with high long-term incentives and is exacerbated when external environments are complex. This research is the first empirical attempt to analyze the security impact of IT innovation, highlighting the information security challenge and providing beneficial insights for organizations when they pursue proactive and innovative ITs. In the section essay, I investigate how employee-related corporate social responsibility's (CSR) influence data breach risk. I determine that firms' employee-related CSR reduces data breach risk. I further find that the effect of employee-related CSR on reducing such a risk is pronounced when firms suffer from deteriorating economic performance, face turbulent environments, or encounter high product similarity with their competitors. This research is among the first empirical attempts to analyze the security effectiveness of corporate CSR. Specifically, it highlights the information security benefits of employee-related CSR and provides beneficial managerial insights on making strategic decisions on these activities. The third essay investigates (1) how firm diversity strategies influence data breach risks and (2) whether the relationship between firm diversity and data breach risk is moderated by managerial ability. I determine that firm diversity, particularly related diversity, can benefit firms by reducing their data breach risk. I also determine that the benefits of firm diversity in reducing data breach risk is exacerbated when managerial ability is high. | en_US |
dcterms.extent | xii, 167 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2021 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Business -- Data processing -- Security measures | en_US |
dcterms.LCSH | Computer security | en_US |
dcterms.LCSH | Computer networks -- Security measures | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/11308