Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Business | en_US |
dc.contributor.advisor | Gu, F. Flora (MM) | en_US |
dc.creator | Leung, Chak Man | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/11476 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | The effects of green management practice on organizational performance success : an empirical study in HK building industry | en_US |
dcterms.abstract | Building development has been causing adverse environmental effects with emissions of greenhouse gas in the range of about 40% and consumes energy of about 35% in 2018 in the developing countries. Expediting green management practices in an environmental, economic, and social manner becomes crucial in the building industry. This research aims to provide understanding into the effects of the green management practices on organizational performance success through a questionnaire survey follows by post-survey interviews, case studies, and green expert interviews so as to incentivize the promotion of the green management practices to combat global warming and greenhouse gas emissions. The results of a moderated hierarchical regression analysis revealed that green management practices in terms of green marketing strategy and green technologies development has a significant impact on firm performance in terms of green performance success and financial performance success. Further investigations of how the supplier cooperation and green building uncertainty moderate green management practices on organizational performance are studied. The experts' interviews directed that the government take a leading role in asserting green management practices implementation, particularly in making green building development mandatory. Advanced construction information technology (e.g., building information modelling) should be used to inspire the building process to generate and manage building data to improve the green building technological design incorporation to recycle the building elements with waste reduction. Above all, the instituting of a robust and operational market platform for the green materials and products with a performance index would enhance the vision and mission of green marketing strategy to reduce the materials costs progressively. Commitment and cooperation of suppliers to deliver suitable green performance materials and products is also beneficial to the building industry. As the study indicated, the higher level of technological and logistical integration with the suppliers' base will lead to higher levels of environmental collaboration and building firms' performance. | en_US |
dcterms.extent | xii, 265 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2021 | en_US |
dcterms.educationalLevel | D.B.A. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Management -- Environmental aspects | en_US |
dcterms.LCSH | Construction industry -- Environmental aspects -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6013.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 7.95 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/11476