Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | en_US |
dc.contributor.advisor | Chan, Tak-ming (CEE) | en_US |
dc.contributor.advisor | Young, Ben (CEE) | en_US |
dc.creator | LI, Shuai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12081 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Behaviour of FRP-confined concrete composite stub columns with HSC and ECC under monotonic and cyclic loads | en_US |
dcterms.abstract | Fibre Reinforced Polymer (FRP) confined concrete is widely used in engineering applications. With the effective confinement provided by FRP, concrete can exhibit significantly improved load carrying capacity and ductility performance under compressive loads, compared with unconfined concrete. However, the confining efficiency as well as strength and strain enhancement will decrease with the increase of unconfined concrete strength, due to the increased concrete brittleness. In this study, two types of novel FRP-confined concrete composite columns with the use of high strength concrete (HSC) and engineered cementitious composite (ECC), which are named as FRP-ECC-HSC composite column and FRP-concrete double tube composite column, are proposed to achieve the improved structural performance in comparison to the normal FRP-confined HSC columns. | en_US |
dcterms.abstract | Experimental investigations were firstly carried out on the proposed composite columns under monotonic and cyclic axial compression. A total of 31 FRP-ECC-HSC composite columns and 32 FRP-concrete double tube composite columns with different FRP tube thicknesses and concrete strengths were considered in the test programme. It is found that ECC is effective to obtain a more uniform hoop strain distribution on the outer confining FRP tube, leading to the delayed column failure. Compared with normal FRP-confined HSC columns, both FRP-ECC-HSC composite columns and FRP-concrete double tube composite columns exhibited improved ultimate axial strain, which demonstrates the enhanced column deformability. In order to understand the stress-strain response of ECC under FRP confinement, experimental investigations on the axial compressive behaviour of 18 FRP-confined ECC stub columns were also conducted. | en_US |
dcterms.abstract | Analysis-oriented stress-strain models were developed for FRP-confined HSC and ECC in this study, and then were used to generate accurate concrete properties for the numerical simulations. Mechanical analysis was carried out on the FRP-ECC-HSC composite column to understand the non-uniform stress distribution on the composite column section. Finite element (FE) models were established and validated for the proposed composite columns, followed by the parametric study to investigate the influence of different parameters on the column behaviour. | en_US |
dcterms.abstract | Based on the test results obtained from the current study, design approaches were proposed for FRP-ECC-HSC composite columns and FRP-concrete double tube composite columns under monotonic and cyclic loadings. Design equations of the axial load capacity for the composite columns were proposed with the consideration of accurate confined concrete stresses for the core concrete and ring concrete. Monotonic axial load-axial strain models were developed for the composite columns based on the existing monotonic stress-strain model with considering the newly proposed equations for ultimate compressive strength and ultimate axial strain of confined concrete. Cyclic axial load-axial strain models were developed for the composite columns based on the existing cyclic unloading and reloading models as well as the newly proposed equations for the plastic strain and stress deterioration. | en_US |
dcterms.abstract | This study presents a comprehensive investigation on the compressive behaviour of the proposed novel composite columns and provides analysis and design approaches to the FRP-confined concrete columns with innovative sectional forms. | en_US |
dcterms.extent | xxviii, 295 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Fiber-reinforced concrete | en_US |
dcterms.LCSH | Composite materials | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12081