Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Biomedical Engineering | en_US |
dc.contributor.advisor | Zheng, Yongping (BME) | en_US |
dc.creator | Ling, Yan To | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12095 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Ultrafast ultrasound imaging for muscle onset mapping during its contraction | en_US |
dcterms.abstract | Available methods for studying muscle dynamics, including electromyography (EMG), mechanomyography (MMG) and M-mode ultrasound, have limitation in spatial resolution. B-mode ultrasound has the advantage of visualising the heterogeneity within the muscle, such as muscle rupture, calcification, and trigger point. Using ultrafast ultrasound for muscle dynamics assessment gives us information on how these local defects affects muscle contraction. This study first developed a novel method and protocol of two-dimensional mapping of muscle motion onset using ultrafast ultrasound imaging, i.e. sono-mechano-myo-graphy (SMMG). Then this new system was used for the following three investigations. | en_US |
dcterms.abstract | In the first part of this study, the developed method was compared with the EMG, MMG and force outputs of tibialis anterior (TA) muscle during ankle dorsiflexion at different percentages of maximum voluntary contraction (MVC) force in 14 healthy young adults. Significant differences for all pairwise comparisons of onsets were identified, except between SMMG and MMG. The EMG onset significantly led SMMG, MMG and force onsets by 40.0 ± 1.7 ms (p < 0.001), 43.1 ± 5.2 ms (p < 0.005) and 73.0 ± 4.5 ms (p < 0.001), respectively. The results also demonstrated that voluntary muscle motion started earlier at the middle aponeurosis than those muscles located closed to skin surface and at deeper regions when viewing longitudinally (p < 0.001). No significant difference was found for the onset time measured by SMMG between different MVC levels. | en_US |
dcterms.abstract | In the second part of the study, the developed method was applied to study the gender difference in electromechanical delay in ankle dorsiflexion of the tibialis anterior (TA) muscle in 20 healthy young adults using electrical stimulation. Shear-wave elastography (SWE) was used to evaluate stiffness of the muscle. In longitudinal view, muscle motion started earlier at the middle aponeurosis than the location close to skin surface (p < 0.01). Significant differences in muscle onset time observed using SMMG was found between genders, with females leading males by 7.39 ms (p < 0.001, 95% CI: 3.80 - 10.98 ms). Female subjects had significantly lower elasticity than males by 43.63 kPa (p < 0.05, 95% CI: 7.71 - 79.55 kPa). Simple linear regression showed a positive correlation between the onset time and the shear-wave elasticity (p < 0.001, R2 = 0.80). | en_US |
dcterms.abstract | In the third part of the study, six different methods for detecting the onset time in SMMG signal were evaluated for detecting the stimulated muscle onset time using ultrafast ultrasound recording. The six algorithms were first compared with manual detection on a randomly selected set of data, and then applied to a trial of the stimulated muscle contraction case. Results showed that each algorithm had their advantages and limitations. Change point detection looking for the change in mean of a signal performed best overall for the muscle onset from SMMG signals. However, searching for a more optimized onset detection method for SMMG signals remains a topic for future study. | en_US |
dcterms.abstract | This novel technology can potentially provide new insights in future studies of neuromuscular diseases, such as multiple sclerosis and muscular dystrophy. | en_US |
dcterms.extent | 118 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Muscles | en_US |
dcterms.LCSH | Ultrasonic imaging | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12095