Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Environment and Energy Engineering | en_US |
dc.contributor.advisor | Cao, Sunliang (BEEE) | en_US |
dc.creator | Yuan, Lijia | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12118 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | The carbon trading development and protocols in the world wide scale | en_US |
dcterms.abstract | Global warming and climate issues have become the most serious problems facing countries in the 21st century, In response to international energy shortages and severe weather conditions, industrialized countries joined together to create the Kyoto Protocol in 1997. Carbon credits have become a commodity that can be bought and sold, which has since ushered in an era of carbon pricing and carbon trading. Major global carbon trading markets include the EU carbon trading market, the UK carbon trading market, the Australian carbon trading market, the US Chicago Climate Exchange, the New Zealand carbon trading market and the Japanese and Korean carbon trading markets, and they have developed very mature carbon trading systems. | en_US |
dcterms.abstract | The dissertation delves into the global carbon trading mechanism, selecting the more maturely developed EU carbon trading model, the Australian carbon trading model, the Tokyo carbon trading model and the Korea carbon trading model for application to the Hong Kong region. The main body of the project is a coastal building community located on Lamma Island, Hong Kong. It has the size of a typical community with 8 high-rise residential building and 2 mid-rise office buildings. The whole building community is powered by a renewable energy hybrid system of wind and tidal power generation to achieve low energy consumption and low carbon emissions. In this process, nine different combinations of renewable energy systems are tried. And the entire process is simulated on the building energy software "TRNSYS 18" for energy consumption. At the same time, the four different carbon trading models and feed-in tariff schemes are used in the building community to explore the economic benefits. After simulation and analysis, the feasibility of renewable energy systems are assessed as a whole from three perspectives, including economic performance, technical performance and environmental performance. From the environmental aspect, the building community can reduce CO2 emissions by at least 9,794 tonnes per year with the renewable energy systems, which generate significant environmental benefits. From the economic aspect, there are also high returns from carbon trading and feed-in tariff model. The renewable energy systems can repay the initial investment and operating costs in as little as three years, and a net profit can be achieved over the remaining seventeen years of the system's life. From the technical performance, both the ratio of electricity generation consumed by the building to the total power generation of the renewable energy system and the ratio of electricity generation consumed by the building to the total energy demand are larger than 0.5. The renewable energy systems have a good technical performance. | en_US |
dcterms.abstract | This dissertation demonstrates that the implementation of the carbon trading mechanism and feed-in tariff model in Hong Kong can bring significant benefits in both environmental and economic terms, and provides some basis for the establishment of a carbon trading mechanism in Hong Kong and the Greater Bay Area in the future. | en_US |
dcterms.extent | 65 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Carbon dioxide mitigation | en_US |
dcterms.LCSH | Emissions trading | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6558.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.73 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12118