Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Business | en_US |
dc.contributor.advisor | Tong, Wilson (AF) | en_US |
dc.contributor.advisor | Chen, Xiaojun (AMA) | en_US |
dc.creator | Lee, Yuen Hung Kevin | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12216 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Can central bank digital currency achieve the optimal negative interest rate policy? | en_US |
dcterms.abstract | The practical significance of central bank digital currency (CBDC) continues to emerge, and many countries are actively conducting investigation and empirical experiments on CBDC. China, Europe and the United States are also promoting different approaches of central bank digital currency in an orderly manner. My thesis constructs a closed Keynesian DSGE model which adopts the calibration method and analyzes the results of the model with and without the central bank digital currency issuance, compares and analyzes the transmission mechanism of the interest rate rule through the impulse response. | en_US |
dcterms.abstract | First of all, my thesis selects some representative digital currency literatures for a detailed exposition and study. On this basis, I introduce the characteristics and operating mechanism of the CBDC, and theoretically analyze the economic influence on the CBDC on monetary policy. Then, my thesis establishes a closed Keynesian DSGE model including households, financial intermediaries, manufacturers and central banks which combines the real European economic data to study the monetary effects of issuing CBDC. In my DSGE model, it is found that after the issuance of the CBDC, the transmission of interest rate policy becomes more positive and effective, especially in the negative interest rate policy which is more efficient, resulting in a significant increase in the level of consumption and investment. After the issuance of the CBDC, due to the reduction of transaction costs, the reduction of tax rates and the increase of currency transaction balances, the consumption and investment of households and financial investors increased which in turn increased the level of output. | en_US |
dcterms.extent | vi, 123 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | DFinTech | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Banks and banking, Central | en_US |
dcterms.LCSH | Digital currency | en_US |
dcterms.LCSH | Interest rates | en_US |
dcterms.LCSH | Monetary policy | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6735.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.66 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12216