Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Business | en_US |
dc.contributor.advisor | Cheng, Edwin (LMS) | en_US |
dc.creator | Wong, Kit Cheung Paul | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12219 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | An empirical study of the key success factors of leveraging the technology-organization-environment framework to examine the adoption of blockchain based service platforms in the greater bay area | en_US |
dcterms.abstract | Under the one country two systems three currencies regime, the Greater Bay Area is a unique yet a complex city cluster environment as it entails different governmental bodies, multinational corporations, private enterprises, small and medium companies, financial institutions, educational facilities, expatriates, local people and more. Currently, many GBA businesses that conduct cross-border activities are facing different kinds of challenges due to those differences. With the advancement of technology and China’s approval on Blockchain, it becomes feasible to investigate whether digital transformation could improve cross-border information efficiency to meet the future GBA growth. Leveraging the Technology Organization Environment framework, this study intends to identify and confirm the key success factors that enhance the adoption of a secure and trust Blockchain-based service platform as solution to solve the GBA issues. An ethnographic study was conducted to validate the relationship between the key success factors and the service platform adoption. In addition, two case studies, the digital signature solution for a professional organization (Society) and the NFT trading platform for a Specialty Trading Company, were deployed. This research is the first empirical study that explores the viability and applicability of a Blockchain-based service platform under a real-life business environment. The outcome demonstrated that Blockchain is the emerging technology which can be the cornerstone to solve GBA cross-border business issues. In particular, this study offers theoretical contribution to the literature and practical implications where more efforts on government’s support and regulation change are still required if GBA is determined to become an innovation-based region by 2035. | en_US |
dcterms.extent | xiv, 185 pages : illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | DFinTech | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Blockchains (Databases) -- Industrial applications -- China | en_US |
dcterms.LCSH | Business enterprises -- Technological innovations -- China | en_US |
dcterms.LCSH | Business enterprises -- Data processing -- China -- China | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6738.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 6.67 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12219