Author: | Liang, Yan |
Title: | Measurement and analysis of the cooling capacity of membrane-based radiant cooling system under outdoor air conditions |
Advisors: | Niu, Jianlei (BEEE) |
Degree: | M.Eng. |
Year: | 2023 |
Subject: | Cooling Air conditioning Refrigeration and refrigerating machinery Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Building Environment and Energy Engineering |
Pages: | vii, 85 pages : color illustrations |
Language: | English |
Abstract: | The development of membrane-based radiant cooling panels provides the possibility for active cooling in outdoor environments, while the thermal performance of such panels in typical outdoor conditions remains unclear. This study's main objective was to examine the cooling capability of membrane-based radiant cooling panels under various outdoor air conditions. Additionally, the study explored the differences in cooling capacity between occupied and unoccupied scenarios. This study conducted two stages of cooling capacity test experiments based on actual experiments. These included indoor tests and tests within a chamber simulating outdoor air temperature parameters. By controlling various variables, including the presence or absence of student subjects standing beneath the cooling devices, different air temperatures, chilled water flow rates and setting temperatures, thermal radiators heating power, and heating positions, under various operating circumstances, the radiant cooling devices' cooling capability was examined. The results indicate that an increase in thermal radiators’ heating power, or a drop in the panel chilled water temperature, or an increase in ambient temperature can result in substantial heat transfer occurring between the surroundings and the panel. This leads to an increased thermal gradient between the panel's inlet and outlet water, resulting in higher cooling capacity and heat flux. Furthermore, the cooling capacity of the device exhibits a notable difference between its occupied and unoccupied states. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7171.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.39 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12677