Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building and Real Estate | en_US |
dc.contributor.advisor | Ni, Meng (BRE) | en_US |
dc.contributor.advisor | Yam, Michael (BRE) | en_US |
dc.contributor.advisor | Leu, Shao-yuan (CEE) | en_US |
dc.creator | Bello, Idris Temitope | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12782 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | The power of perovskites : advancing ceramic electrochemical cell technology with novel cathode materials for clean energy | en_US |
dcterms.abstract | Perovskites have emerged as a promising class of materials for use as cathodes in ceramic electrochemical cells (CECs), which offer a clean and efficient means of energy conversion. The conventional CECs have operated at elevated temperatures (800 – 1000 °C), which has resulted in rapid material degradation and poor stability, impeding their commercial viability. Reducing the operating temperatures of CECs to 450 – 650 °C has therefore been proposed as a potential solution. Still, it has often led to suboptimal electrocatalytic reactions at the cathode, necessitating further research and development efforts to overcome them. | en_US |
dcterms.abstract | Therefore, this research aimed to enhance the oxygen reduction reaction (ORR) kinetics and stability of cathode materials for CECs, focusing on solid oxide fuel cells (SOFCs) and protonic ceramic fuel cells (PCFCs) at reduced operating temperatures (450 – 650 °C). The objectives of this study were to: -examine the structure-function relationship between lattice strain and ORR activity/CO2 tolerance in ABO3 perovskite-based cathodes; -evaluate self-assembly engineering as a viable cathode material developmental strategy in comparison to state-of-the-art methods; and - understand the electrokinetic triple ionic and electronic conductivity (TIEC) dynamics in self-assembled cathodes that enabled their superior performance using electrical conductivity relaxation (ECR) and protonation enthalpy. The present study addressed these objectives to improve the performance and viability of CECs as a clean and sustainable energy generation technology. | en_US |
dcterms.abstract | The first research objective was accomplished by applying lattice engineering to improve the ORR and CO2 tolerance of Ba0.5Sr0.5Co0.7Fe0.3O3-δ (BSCF) functional material for intermediate temperature SOFCs. The introduction of copper-transition metal (Cu-TM) and zinc-transition metal (Zn-TM) caused a contraction and expansion in the lattice of the BSCF, respectively. Enhanced catalytic ORR and CO2 tolerance were also correlated with lattice contraction, which was attributed to the shortened pathway for oxygen mobility in the lattice of BSCF and the weakened adsorption energy of the constitutive reactive intermediates. The BSCFC5 cathode, in which lattice contraction occurred, demonstrated the best performance with an area-specific resistance (ASR) of 0.0247Ωcm2 and an exceptional peak power density (PPD) of 1715 mW cm-2 at 650 ℃ for symmetrical and single cells, respectively. In addition, the material displayed enhanced tolerance to CO2 infusion, with good recoverability when switched intermittently between pure air and 10-vol% CO2 infusions for 100 hours. The findings conclude that Cu-TM-doped BSCF (BSCFC5) is a superior substitute for BSCF material in SOFC applications. | en_US |
dcterms.abstract | The second research objective was actualized by developing a thermodynamically stable self-assembled nanocomposite cathode material with a unique composition BaCo0.5Ce0.3Fe0.1Yb0.1O3-δ (BCCFYb). Upon calcination, the precursor material separates into a host cubic and ancillary rhombohedral phase. The performance of the TIEC (O2-/H+/e-) BCCFYb was compared to that of cobalt-rich oxide-ion and electron (O2-/e-) conducting BaCo0.833Yb0.167O3-δ (BCYb), cerium-rich proton and electronic (H+/e-) conducting BaCe0.75Fe0.25O3-δ(BCF), and Co-Ce-rich triple ionic and electronic (O2-/H+/e-) conducting BaCo0.833Yb0.167O3-δ-BaCe0.75Fe0.25O3-δ (BCYb-BCF) traditional composite materials. The BCCFYb demonstrates a low TEC, good operational stability, and superior cathodic performance in oxygen ion- and proton-conducting ceramic fuel cell (CFC) modes, making tailored self-assembly engineering a promising cathode material developmental method for CFCs. | en_US |
dcterms.abstract | In the final objective, the electrokinetic phenomena in a self-assembled cathode material were investigated. A low-cobalt-content self-assembled cubic-rhombohedral TIEC nanocomposite cathode material with the composition BaCe0.4Co0.4Fe0.1Zr0.1O3-δ (BCCFZ) was synthesized for this purpose. The proton conduction mechanisms of the material were elucidated via hydrogenation and hydration reactions using the ECR method. The BCCFZ exhibited good TIEC properties with a low protonation enthalpy of -30 ± 9 kJ/mol compared to state-of-the-art proton-conducting materials. The material's high cerium and low cobalt content also contributed to its low thermal expansion coefficient (TEC) of 9.6 × 10-6K-1. The PPD of the anode-supported single cell based on a BCCFZ air electrode reached 1054 mW cm-2 at 650 °C, and the material demonstrated good operational stability over 500 h at 550 °C. The findings from this study suggest that low enthalpy enabled enhanced proton uptake, and the synergistic phases enabled improved TIEC and low TEC, providing valuable insights as to how tailored self-assembly engineering can revolutionize PCFC cathode material development. | en_US |
dcterms.abstract | The present study has made significant contributions to the discipline of CEC technology, theoretically and practically. The research outcomes have provided valuable insights, practical strategies, and recommendations for addressing the limitations of current CECs. The results of this investigation will be crucial in improving the performance and viability of CECs as a clean energy generation technology, both regionally and globally. To sum up, the findings of this study have the potential to significantly advance the field through the development of innovative cathode materials for clean energy generation. | en_US |
dcterms.extent | xiii, 245 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2023 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Cathodes | en_US |
dcterms.LCSH | Perovskite materials | en_US |
dcterms.LCSH | Electric batteries -- Materials | en_US |
dcterms.LCSH | Electrochemical cells | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12782