Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Manufacturing Engineering | en_US |
dc.creator | Tse, Ki-kwai Godwin | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1279 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Application of laser processing for tools of the semiconductor industry | en_US |
dcterms.abstract | This project is a feasibility study on the characteristics of the fusion of tungsten carbide with mild steel materials (AISI 1015) by laser welding, and the welded joint was also investigated. Furthermore, laser surface alloying of Chromium Carbide material on mild steel using a high power continuous wave CO2 laser was also investigated. The effects of laser power and traverse speed were studied. The laser treated specimen were investigated using optical and scanning electron microscopy for the study of microstructure, topography, cracking and pores formation, and EDAX was used for compositional analysis on the alloyed region. For laser welding, plates of tungsten carbide and mild steel were successfully welded to each other using a continuous CO2 laser with argon as shielding gas. The position of the laser beam with respect to the joint interface and the power of the laser beam with respect to the traveling speed used were determined to be important factors that affect the weld quality. The best conditions for crack free welds in the 2 mm thick specimen were in the range of traverse speed 1500-3000 mm/min, and laser power 1.6-2 KW. The welds made with compressed air as the shielding gas exhibited excessive porosity, and the microstructural evaluation of the weld was carried out with the help of an EDAX analyzer. It revealed considerable inter-diffusion of tungsten carbide into the mild steel fusion zone and the components of the mild steel into the carbide zone. For laser surface alloying, case carburised mild steel specimen was chrome plated and the surface was subjected to laser surface melting. Microstructural study showed a high degree of grain refinement and an increase in hardness due to solid solubility of carbides element. This process produced a fine distribution of complex type of carbide precipitate in the martensite-ferrite-matrix because of the high cooling rate. Not much chromium was found to be alloyed in the surface. | en_US |
dcterms.extent | 166, [25] leaves : ill. (chiefly col.) ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1999 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Semiconductor industry -- Laser use in | en_US |
dcterms.LCSH | Lasers -- Industrial applications | en_US |
dcterms.LCSH | Laser welding | en_US |
dcterms.LCSH | Manufacturing processes | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14852962.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 21.53 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1279