Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Physics | en_US |
dc.contributor.advisor | Zhu, Ye (AP) | en_US |
dc.creator | Hu, Yezhou | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13100 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Design and characterizations of carbon confined noble metal catalysts and their application in electrocatalysis | en_US |
dcterms.abstract | Fuel cells, such as proton exchange membrane fuels cells and direct formic acid fuel cells etc., have been regarded as promising energy conversion devices, as they can effectively convert chemical energy into electrical energy without causing any pollutants. Despite intensive efforts that have been made to explore noble metal-catalysts for cathodic reaction e.g. oxygen reduction reaction (ORR) and anodic reaction e.g. formic acid oxidation reaction (FAOR), the activity and stability remain the key issues hindering their widespread applications. On the other hand, the CO poisoning of catalysts can easily happen on continuous metal sites, which greatly decreases the FAOR performance. Recently, constructing noble metal based catalysts with elaborate surface nanostructure is developed as an effective way to improve both catalytic activity and stability. Specifically, carbon encapsulated noble metal catalysts have been widely studied. However, the role of carbon encapsulation on catalytic performance and materials synthesis still needs further investigation. Therefore, in this thesis, a series of carbon confined noble metal catalysts have been developed, and superior ORR and FAOR performances are achieved. Specifically, the role of surface nanostructure is investigated. The main achievements are concluded as follows: | en_US |
dcterms.abstract | (1) To avoid serious corrosion of non-noble metals in efficient low-Pt alloys, a hollow carbon confined PtCo3 intermetallic (O-PtCo3@HNCS) is achieved using Co pre-embedding and subsequent impregnation-reduction method. During the synthesis, Co pre-embedding ensures the formation of rich mesoporous structure, and subsequent impregnation-reduction at high temperature is responsible for the formation of Pt-Co intermetallics and carbon confinement. As expected, the obtained O-PtCo3@HNCS exhibits superior ORR performance with negligible degradation after stability test. The superior stability can be ascribed to the combination of ordered structure and carbon encapsulation that particle aggregation, sintering and dissolution are greatly avoided. | en_US |
dcterms.abstract | (2) To expand the scope of high entropy alloy (HEA) nanoparticles (NPs) with uncharted composition and performance, a general synthetic approach using hollow carbon confinement assisted furnace annealing method is developed to achieve nonequilibrium HEA-NPs. The obtained HEA-NPs exhibit a uniform particle size of 5.9 nm. Owing to the facile temperature control, various ex situ characterizations could be applied to reveal the detailed formation pathway. Besides, by changing the annealing temperature, HEA-NPs from crystalline solid solution to intermetallic can be tailored. During the ordinary furnace annealing synthesis, the pre-confinement of metal precursor is believed to prevent the thermodynamical favored phase separation by ensuring uniform distribution of metal particles in such confined volume. In addition, the synthesized HEA-NPs exhibit remarkable ORR performance, and also superior structural stability as revealed by identical location transmission electron microscopy. | en_US |
dcterms.abstract | (3) To make the single atoms trapped inside the carbon matrix accessible to the reactant, a hollow N-doped carbon nanorod confined Rh single atoms catalyst (Rh-SACs/HCNR) is developed via a coordination-template method. The uniform distribution of Rh single atom on the hollow carbon nanorod is revealed using aberration-corrected scanning transmission electron microscopy and energy dispersive X-ray spectroscopy mapping. Using X-ray photoelectron spectroscopy, the role of carbon confinement of hollow structure in preventing the conversion from favorable pyridinic/pyrrolic N to unfavorable graphic N during high temperature treatment is identified. As proof of concept, the obtained Rh-SACs/HNCR shows extraordinary FAOR activity and selectivity. | en_US |
dcterms.extent | xviii, 117 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2024 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Catalysis | en_US |
dcterms.LCSH | Electrocatalysis | en_US |
dcterms.LCSH | Nanoparticles | en_US |
dcterms.LCSH | Surface chemistry | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13100