Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electrical and Electronic Engineering | en_US |
dc.contributor.advisor | Cheng, Ka-wai Eric (EEE) | en_US |
dc.creator | Hua, Teke | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13147 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Conductive magnetic and resonant switched-inductor technologies analysis | en_US |
dcterms.abstract | The traditional wire power transfer supplies energy to electrical devices at high efficiency, but it is subject to various problems such as aging, electrical leakage, and the need for plugs and sockets, which is obviously not an ideal and friendly power transfer method. A new concept of a wirelessly magnetic power distribution (MPD) system is proposed in this work. The proposed work aims to explore the potential of non-metal conductor-based power transfer, offering a promising alternative to traditional wire-based methods. The proposed system utilizes magnetic core confining magnetic flux so that a good coupling coefficient can be obtained. | en_US |
dcterms.abstract | One of the MPD systems is the basic structure that is formed by high relative permeability (HRP) cores and low relative permeability (LRP) cores. This new method is characterized by using an LRP path in serial with an HRP path as the basic cell. The output can be tapped into the main unit by paralleling the low permeability path. When there is no receiver, the transmitter will go into standby mode. The main magnetic flux loop of the transmitter will also not be broken, but small losses will be incurred. | en_US |
dcterms.abstract | Another MPD system is proposed to realize long-distance power distribution based on the basic structure. The proposed MPD system employs U- and I-type magnetic cores to form a single-input and multiple-output system, where the U-type magnetic core serves as the transmitter or receiver, and the I-type magnetic core acts as the flux conduction path. Multiple outputs with different power ratings can be also realized. | en_US |
dcterms.abstract | Moreover, a new MPD system consisting entirely of HRP cores is also investigated. Though there are no LRP cores, the multi-output mechanism is still able to be achieved. Using the parallel coupling method, the system can work in two different modes. Moreover, multiple receivers can be added in the future. Setting the receiver’s position, different output power for the receivers can be obtained, which can also power electronic devices with different power ratings. | en_US |
dcterms.abstract | In addition, to provide a low voltage and high current output for some current conversion applications such Automatic Guided Vehicles (AGVs) charging (e.g., 24V/48A), both inverted-mode and non-inverted-mode current source converters based on the resonant switched-inductor technology are presented. By integrating multiple resonant SI units, the proposed switched-inductor power converter (SIPC) can realize multiple current conversion ratios. By forming a resonant SI unit, the proposed SIPC can operate with ZVS over the full range of load, which is beneficial for increasing switching frequency, leading to a more compact topology. The SI work is further applied to MPD to extend the concept to develop the powering of the switched inductors using conductive magnetic means. | en_US |
dcterms.abstract | This thesis focuses on realizing a novel MPD system by employing conductive magnetic technology. In addition, converters created for current conversion to meet the needs of low-voltage, high-current applications are also investigated in detail. Furthermore, based on the MPD coupler and the SI unit, several topologies are proposed and initially verified by the simulation. | en_US |
dcterms.extent | xxii, 164 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2024 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Wireless power transmission | en_US |
dcterms.LCSH | Electric power distribution | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13147