Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building and Real Estate | en_US |
dc.contributor.advisor | Lee, Minhyun (BRE) | en_US |
dc.creator | Luo, Junjiang | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13158 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | The impact of privacy perception on stress level, spatial evaluation, and work performance for office workers in a hybrid immersive virtual environment | en_US |
dcterms.abstract | With the acceleration of urbanization, the office environment has become the main place of daily work for most people. Office environments should be designed to meet the needs of workers, both in terms of reducing stress and positive spatial evaluations as well as improving work performance. However, existing research has paid less attention to the impact of perceived privacy in office environments. This study aims to explore the impact of privacy perception objectively and quantitatively on stress level, spatial evaluation, and work performance for office workers by combining physiological and psychological data using Hybrid immersive Virtual Environment (HiVE) technology. The results of the research show that privacy perception significantly affects stress level, spatial evaluation, and work performance, providing an important theoretical basis for humanized design. | en_US |
dcterms.extent | x, 81 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2024 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Work environment | en_US |
dcterms.LCSH | Work environment -- Psychological aspects | en_US |
dcterms.LCSH | Personal space | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7609.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.6 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13158