Author: | Tang, Sze Kin |
Title: | Empirical study of the impact of transportation integrated development in property prices in Hong Kong |
Advisors: | Wei, H. H. (BRE) |
Degree: | DIREC |
Year: | 2024 |
Subject: | Commuting -- Economic aspects -- China -- Hong Kong Real property -- Prices -- China -- Hong Kong Urban transportation Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Building and Real Estate |
Pages: | 1 volume (various pagings) : color illustrations |
Language: | English |
Abstract: | This research focuses on how Transportation Integrated Development (TID) affects residential property prices. TID is a unique land development strategy in Hong Kong that integrates transportation hubs (i.e., the mass railway system), commercial shopping malls, and residential premises on the same piece of land in response to land scarcity. However, TID may involve long-term urban planning, a long construction period and huge investment, which can only be afforded by competitive property developers. As a result, TID's impact on property prices would be crucial for property developers to justify their investment. This research would make use of West Kowloon region in Hong Kong as a sample to investigate how TID affecting the property prices. The property transactions in this region from 2010 to 2023 were collected. All characteristics of the transacted properties would be inputted in the multiple regression model (Hedonic Price Model) to analyze the significance of each characteristic. Bid Rent Theory was adopted to build the mathematical model for TID. Two mathematical functions were adopted for TID, namely inverse proportion - TID (1) and natural logarithm – TID (2). Finally, the research showed that 7% of the property prices were contributed by the features of TID when compared to different residential estates in the same region. The effect on TID decreases with distance. The decreasing rate is fitted to an exponential curve and natural logarithm with satisfactory statistical results. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7628.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 6.26 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13177