Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | School of Hotel and Tourism Management | en_US |
dc.contributor.advisor | Au, Norman (SHTM) | en_US |
dc.creator | Le, Nguyen Bao | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13234 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Understanding the role of product and process innovation for facial recognition (FR) technology adoption in hotel industry and its resulted benefits | en_US |
dcterms.abstract | Facial Recognition (FR) technology is an emerging technology with many great potentials for different applications and industries. While it has been widely used in retailing, computing, security control, criminal justice, etc., its adoption in the hotel industry is still limited, if not minimal. The purpose of this study is to look into the mechanism behind the adoption and acceptance of FR technology for hotel operations and services by hoteliers in different work functions. Given that FR technology is a technological innovation while the hotel industry is more of a human-oriented and service-oriented one, perceived Product Innovation and Process Innovation appear to be key variables in the adoption and acceptance of FR technology of hotels and resorts. Yet, it is still unknown how Product Innovation and Process Innovation affect FR Technology Adoption, how they can be measured, and whether they would be moderated by other workplace and labor factors like Organizational Support and Job Stress. Using SPSS 23 and AMOS 23 statistical software packages, this study aims to examine the effects of Product Innovation and Process Innovation as well as their interactions with the moderating factors of Organizational Support and Job Stress for the total effect on the FR Technology Adoption for hotel operations and services by hoteliers. The research methodologies adopted included (1) one quantitative survey to collect participating hoteliers’ perceptions of Product Innovation, Process Innovation, Organizational Support, Job Stress, FR Technology Adoption and their interactions; (2) one experimental trial after the first survey to provide participating hoteliers with the same actual experiences with an FR software prototype for basic hotel operations management; and (3) a quantitative survey after the experimental trial to collect participating hoteliers’ ratings of potential resulted benefits from FR technology adoption for hotel operations and services. Afterwards, structural equation modeling (SEM) would be carried out for the development and test of the research model, followed by a series of regression analysis to answer major research questions of the study. Findings showed that both Product Innovation and Process Innovation have significant impact on the FR Technology Adoption in the hotel industry. As for the related workplace and labor settings, Organization Support was found to play a significant moderating role on the relationships between the Product Innovation or Process Innovation and FR Technology Adoption. On the other hand, Job Stress was also found to have a significant moderating effect on the relationship between Product Innovation and FR Technology Adoption, but not on that between Process Innovation and FR Technology Adoption. FR Technology Adoption was also found to have significant effects on potential resulted benefits of Variety of Hotel Offerings and Services, Qualities of Hotel Services, Process Efficiency in Hotel Operations and Training, and Process Diffusion of new and current Hotel Services. | en_US |
dcterms.extent | viii, 168 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2024 | en_US |
dcterms.educationalLevel | DHTM | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Human face recognition (Computer science) | en_US |
dcterms.LCSH | Hospitality industry -- Technological innovations | en_US |
dcterms.LCSH | Hotel management -- Technological innovations | en_US |
dcterms.LCSH | Technological innovations -- Management | en_US |
dcterms.LCSH | Information technology -- Social aspects | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7743.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.72 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13234