Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Faculty of Business | en_US |
| dc.contributor.advisor | Xu, Xin (MM) | en_US |
| dc.contributor.advisor | Sin, Charleston (MM) | en_US |
| dc.creator | Wong, Chi Cheong | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13953 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Leveraging TOE framework and DOI theory to tokenisation applications for supply chain financing : a case study of project dynamo in Hong Kong SAR | en_US |
| dcterms.abstract | This research addresses the global liquidity challenges faced by small and medium-sized enterprises (SMEs) in international trade, with a specific focus on facilitating the mass adoption of tokenization in supply chain finance through Project Dynamo. By leveraging the Diffusion of Innovation (DOI) theory and the Technology-Organization-Environment (TOE) framework, the study critically examines the barriers and enablers associated with crossing the chasm from early adoption to mainstream acceptance of digital trade tokens in the context of Hong Kong. | en_US |
| dcterms.abstract | The primary objective is to generate actionable insights for policymakers, financial institutions, and other stakeholders to accelerate the widespread adoption of digital trade tokens. The findings highlight the imperative for clear regulatory frameworks, comprehensive stakeholder education, and effective strategies for managing organizational change and mitigating security risks, thereby supporting SMEs in maintaining competitiveness within the global marketplace. | en_US |
| dcterms.abstract | A mixed-methods research design is employed, integrating both qualitative and quantitative approaches. Data collection methods include expert interviews, focus groups, case studies, and surveys, providing a comprehensive understanding of the factors influencing the adoption and diffusion of digital trade tokens in supply chain finance. | en_US |
| dcterms.abstract | The study identifies several critical challenges confronting banks, enterprises, and regulatory authorities, such as regulatory uncertainty, resistance to change, limited stakeholder knowledge, interoperability issues, and perceived security risks. These challenges are analysed in the context of their impact on the ability of Project Dynamo to achieve mass adoption and successfully cross the chasm. | en_US |
| dcterms.abstract | Based on these insights, the research offers targeted recommendations for key stakeholders. For regulatory bodies, the development of clear and consistent policies for digital trade tokens is advocated. For banks and enterprises, the focus is on change management, stakeholder education, enhancing interoperability, and implementing robust security measures. | en_US |
| dcterms.abstract | The study also provides strategic guidance for stakeholders seeking to overcome adoption barriers and offers policy recommendations to facilitate the successful scaling of Project Dynamo. | en_US |
| dcterms.abstract | Qualitative analysis is utilized to identify the most significant factors influencing the adoption of digital trade tokens, thereby informing the prioritization of interventions and the development of targeted strategies to support mass adoption. | en_US |
| dcterms.abstract | The research is anchored in the integration of the TOE framework and DOI theory, offering a comprehensive perspective on the complex dynamics influencing technology adoption and diffusion in this context. | en_US |
| dcterms.abstract | Finally, the study situates its findings within the broader landscape of global supply chain management and international trade development, drawing on insights from international forums to enhance the generalizability and practical relevance of its conclusions, with the ultimate aim of supporting Project Dynamo in achieving mass adoption and crossing the chasm to mainstream acceptance. | en_US |
| dcterms.extent | 385 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | DFinTech | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | restricted access | en_US |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8437.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 5.35 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13953

