Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Physics | en_US |
| dc.contributor.advisor | Dai, Jiyan (AP) | en_US |
| dc.creator | Zhang, Jiaming | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14039 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Design and fabrication of transparent ultrasound transducer for photoacoustic imaging application | en_US |
| dcterms.abstract | Photoacoustic imaging (PAI) plays a pivotal role within the domain of biomedical engineering, a field that integrates the high contrast and optical imaging capabilities of ultrasound imaging with its profound penetration depth. However, conventional ultrasound transducers are opaque, thereby obstructing the light pathway, so the necessity of complex light components in PAI systems to deliver light results in bulky system designs. Transparent ultrasound transducers (TUTs) are regarded as a viable solution to this challenge, enabling the transmission of light through the transducers and direct illumination of targets. This study aims to enhance the performance of single-element TUTs by investigating both transparent active and passive materials. Additionally, the TUT array is fabricated and characterized for its potential to offer a novel co-axial design for photoacoustic computed tomography (PACT). | en_US |
| dcterms.abstract | Adoption of transparent polymethyl methacrylate (PMMA) for acoustic matching layers in high-frequency TUTs results in a significant improvement of -6 dB bandwidth (BW) from 20% to 50%, leading to enhanced axial resolution of PAI. The efficacy of the proposed TUT has been demonstrated through successful phantom and in vivo PAI with different frequencies of TUTs, indicating that the novel transparent acoustic matching method is universally applicable. | en_US |
| dcterms.abstract | To increase sensitivity of TUTs in vivo ultrasound imaging, transparent piezoelectric materials are studied to explore ultrasound/photoacoustic dual-modality imaging. Cutting-edge alternating current (AC) poling technology is studied for high-frequency (>20 MHz) TUT applications, with a focus on voltage and cycle number conditions. The [001]-oriented Pb(Zn1/3Nb2/3)O3-PbTiO3 (PZN-PT) single crystal is used for TUT due to its high piezoelectric constant and great piezoelectric voltage constant, and the transducer shows insertion loss (IL) of 23.8 dB, achieving successful in vivo ultrasound imaging. Additionally, Eu doped PMN-PT ceramic is utilized to develop a TUT with dimensions of 2x2 mm² for photoacoustic microscopy. The dual-modality imaging capability of this ceramic has been demonstrated with a high signal-to-noise ratio, and its imaging depth has also been successfully demonstrated. Eu doped PMN-PT ceramic exhibits very large clamped dielectric constant, making it a promising candidate for photoacoustic endoscopy applications. | en_US |
| dcterms.abstract | The TUT array is fabricated using a novel fabrication method. The fabrication process includes initial bonding of the flexible circuit, followed by the separate dicing of the elements based on the alignment of the flexible circuit. The 64-element array exhibits a center frequency of 17 MHz and a -6 dB bandwidth of 35%, demonstrating excellent uniformity. Additionally, the photoacoustic A-line of each element is measured, and the TUT array demonstrates considerable potential for further in vivo PACT applications, as evidenced by the measured high performance of each element. The findings of this study indicate a promising future for TUTs and related imaging applications. | en_US |
| dcterms.extent | 1 volume (various pagings) : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | Ph.D. | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14039

