Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor.advisor | Du, Liangfen (BEEE) | en_US |
| dc.creator | Du, Haoran | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14081 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Study of sound absorption performance using acoustic grating structure | en_US |
| dcterms.abstract | Noise problems can be found everywhere, which has seriously endangered human society and caused a series of harms to human health. Structures with sound absorption ability can effectively control noise. This thesis focuses on a proposed acoustic grating structure, builds its model through the finite element analysis software: COMSOL Multiphysics, and through the images generated by it, such as sound absorption coefficient curve, sound pressure level diagram and other types to explore the sound absorption coefficient of this structure. After that, adjusts some structural parameters like the thickness of the microslits and cavity to observe the changes in its sound absorption coefficient. This thesis hopes to provide optimization directions for subsequent structures of similar structure. It can accurately adjust certain parameters according to the manufacturing requirements of the structure so as to take into account good sound absorption performance and other factors to achieve the optimal solution, and ultimately solve a lot of specific noise control or sound absorption problems in architectural acoustics. | en_US |
| dcterms.extent | ix, 70 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | M.Eng. | en_US |
| dcterms.educationalLevel | All Master | en_US |
| dcterms.accessRights | restricted access | en_US |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8538.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.3 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14081

