Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electrical and Electronic Engineering | en_US |
| dc.contributor.advisor | Xu, Zhao (EEE) | en_US |
| dc.creator | Li, Zhan | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14098 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Control and operation of DC microgrid | en_US |
| dcterms.abstract | As modern power systems incorporate increasing shares of renewable energy sources (RESs), the demand for flexible, efficient, and resilient power distribution architectures has grown accordingly. DC microgrids (DC MGs)—localized electrical grids that use direct current (DC) for power transmission and distribution—have attracted significant attention due to their reduced conversion losses, compatibility with DC-native sources and loads, and enhanced control performance. However, the intermittency of RESs, the destabilizing influence of constant power loads (CPLs), and harsh operational conditions, such as those encountered in marine environments, pose significant challenges to system stability. This thesis proposes robust nonlinear control architectures to address these challenges, aiming to maximize renewable energy harvesting while maintaining voltage stability under dynamic conditions. | en_US |
| dcterms.abstract | First, an in-depth review of DC MG architectures and practical applications, which lays the theoretical and contextual groundwork for the nonlinear control methodologies developed in the subsequent chapters. | en_US |
| dcterms.abstract | Second, a backstepping controller combined with a nonlinear disturbance observer (NDO) is developed for a novel PV-powered DC MG. This approach mitigates the negative impedance effects of CPLs and ensures maximum power point tracking (MPPT), even under variations in environmental irradiance and temperature. Based on maximum energy harvesting, the proposed controller performs a better dynamic response of bus voltage regulation compared to the traditional dual-PI controller. | en_US |
| dcterms.abstract | Finally, a compound large-signal stabilizer integrating model predictive control (MPC) with high-order NDOs is designed for interleaved multilevel boost DC-DC converters (IMBDCs) in shipboard microgrids (SMGs). The controller addresses parameter drift caused by environmental stresses, achieving rapid voltage regulation (settling time <10 ms) and inter-phase current balancing under large CPL variations, with superior performance over conventional dual-PI controllers. | en_US |
| dcterms.abstract | The proposed strategies are validated through simulations and real-time experiments, contributing to developing resilient, efficient DC MGs for critical applications such as marine electrification and sustainable data centers. | en_US |
| dcterms.extent | 89 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | Ph.D. | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14098

