Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor.advisor | Cao, Sunliang (BEEE) | en_US |
| dc.creator | Wang, Runyu | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14100 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Heating and cooling energy sharing within a zero-emission district (including commercial and residential buildings) | en_US |
| dcterms.abstract | This study presents a TRNSYS-based simulation framework to optimize renewable energy sharing in a mixed-use Zero-Emission District (ZED) in coastal Hong Kong. A total of 256 configurations were analyzed to assess the impact of energy sharing mechanisms, solar-wind energy mix ratios, and storage capacities on technical, economic, and environmental performance. | en_US |
| dcterms.abstract | Results show that implementing an 800 kWh centralized storage system and energy sharing control significantly improved on-site energy utilization, with OEM and OEF increasing by over 15% and WMI exceeding 0.70 in most cases. The optimal economic performance occurred at a moderate storage capacity (three battery units), while wind-dominant configurations achieved the best carbon reduction outcomes. | en_US |
| dcterms.abstract | Balanced PV/wind mixes (40%-60%) yielded the most consistent results across all indicators. The study demonstrates that coordinated energy sharing and hybrid renewable integration can greatly enhance the sustainability and efficiency of ZEDs in dense urban environments. | en_US |
| dcterms.extent | ix, 67 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | M.Eng. | en_US |
| dcterms.educationalLevel | All Master | en_US |
| dcterms.accessRights | restricted access | en_US |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8554.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.53 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14100

