| Author: | Cheong, Ka Chon |
| Title: | Simulation-based carbon emission trading interact with passive house design |
| Advisors: | Cao, Sunliang (BEEE) |
| Degree: | M.Eng. |
| Year: | 2025 |
| Department: | Department of Building Environment and Energy Engineering |
| Pages: | 47 pages : color illustrations |
| Language: | English |
| Abstract: | A significant topic of energy efficiency policy in the European Union (EU) is buildings due to approximately 40% of ultimate energy consumption, and 36% of greenhouse gas emissions are in residentials, offices, stores, and other facilities [1]. Meanwhile, during rapid urbanization and economic development, the world has witnessed a dramatic increase in energy consumption [2] [3]. Furthermore, buildings are the second largest energy consumer in the world, after the industrial field [4]. Under such circumstances, it is recognized that buildings are the primary contributor to energy consumption [5]. Advancing a growing desire to enhance the energy efficiency of buildings (EEBs) by setting strict and tightened climate objectives [6]. It is imperative to enhance the (EEBs) to conclude the achievement of a carbon emission peak by 2030 and carbon neutrality by 2060 [7]. Therefore, a passive house design [8] ,[9] is essential for decarbonization. Passive house design denotes building energy consumption using on- site generation (OEG) and renewable energy technology (RET) as a resource (PV and Wind etc.) [10] Besides, the building architecture, particularly the exterior wall, roof, floor, and window, could be modified for power production, hot/cold insulation, power storage, and low- E or solar windows [11], [12]. Proper insulation, adequate natural ventilation, and solar shading lower the risk of overheating during intermediate seasons and raising cooling demand during summer [13]. Passive house design has significantly reduced carbon emissions, building energy demand, and consumption of fossil fuels compared to traditional building design. In addition, corresponding to the overall objective of developing passive house design dealing with carbon emission reduction, each country has issued a series of corresponding policies and marketing mechanisms. Those establishments encourage renewable energy generation and boost the proportion of green energy in installed capacity through marketization, promoting the passive house's share and incentives for green technology innovation. Aim to achieve the feasibility of tech economics by marketing mechanisms and policies. One trending research for green policy is the development of emission trading. Carbon emission trading is one of the green-trading mechanisms. It mitigates carbon emissions and provides benefits and development for renewable energy. Carbon emission trading is a market- based method principally conducted to regulate pollution by presenting economic incentives for attaining carbon reduction goals. The EU Emission Trading Scheme (EU ETS) is the most successful and substantial market [14]. |
| Rights: | All rights reserved |
| Access: | restricted access |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8563.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.48 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14107

