| Author: | Du, Congzhou |
| Title: | Electric sharing within a positive-energy community via diversified methods |
| Degree: | M.Eng. |
| Year: | 2025 |
| Department: | Department of Building Environment and Energy Engineering |
| Pages: | 1 volume (unpaged) : color illustrations |
| Language: | English |
| Abstract: | Positive-energy communities (PECs) are an emerging paradigm in sustainable urban development, aiming to generate more renewable electricity than they consume annually. This study presents a techno-economic analysis of hybrid photovoltaic (PV), wind turbine (WT), and battery energy storage (BESS) systems to identify cost-effective PEC designs under Hong Kong's feed-in tariff (FiT) policy. We simulated 256 distinct PV-WT-BESS configurations for a mixed-use urban community, evaluating each scenario using on-site electrical energy matching (OEMe) and on-site energy fraction (OEFe) metrics, annual carbon emission avoidance (CEA), and 20-year net present value (NPV). Results show that integrating battery storage significantly improves both OEMe and OEFe by better aligning renewable generation with demand. Among the simulated scenarios, the highest OEMe (~84%) was achieved by a balanced design (Run 68) with ~640 PV panels, 2 WTs, and 3 BESS units. This configuration delivered a net-positive annual energy surplus (~7.24 kg CO₂/m² offset) and an NPV exceeding HK$31 million. Notably, all top-performing configurations reach payback in ~6 years under the current FiT scheme, underscoring the critical role of FiT incentives in making PEC investments financially attractive. These findings highlight that with supportive policies, dense urban communities can feasibly attain net-positive energy operation alongside significant carbon emissions reduction and robust economic returns. |
| Rights: | All rights reserved |
| Access: | restricted access |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8564.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.04 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14108

