| Author: | Fang, Ce |
| Title: | Power system resilience assessment and enhancement |
| Advisors: | Bu, Siqi (EEE) |
| Degree: | M.Sc. |
| Year: | 2024 |
| Department: | Department of Electrical and Electronic Engineering |
| Pages: | 1 volume (various pagings) : color illustrations |
| Language: | English |
| Abstract: | Given the importance of energy supply and the changes in extreme weather, maintaining energy security and socioeconomic stability now heavily depends on the power system's robustness. This thesis discusses in depth the evaluation and improvement strategies of power system resilience and improvement methods, aiming at improving the resilience and stability of the power grid in response to disasters, equipment failures, and other emergency accidents. We use historical datasets documenting an extreme tornado event and tower distribution data by primary modeling to calculate the compound failure probability. The concept and importance of toughness assessment are analyzed in detail. A proposed elastic evaluation method outlines indexes for assessing the power grid's capacity during disasters. Effective distribution network repair is crucial for reducing power loss and restoring normal operation during typhoons. Implementing a strategic emergency repair schedule can improve power supply reliability and stability, while minimizing load loss and social/economic impacts. Emergency repair work for distribution network faults during typhoons is highly significant. A model for repairing distribution networks after a typhoon has been developed to address post-disaster repair work. The model analyzes constraints related to construction teams, material vehicles, branch power flow, radial constraints, and multi-coupling constraints. The simulated annealing algorithm is utilized to solve the nonlinear decision model with the objective of maximizing weighted load recovery. The effectiveness of the model and algorithm is simply demonstrated using the IEEE15-node system as a case study. |
| Rights: | All rights reserved |
| Access: | restricted access |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8592.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.69 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14128

