Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.contributor.advisor | Zhao, Xin (ABCT) | en_US |
| dc.creator | Suo, Di | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14546 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Poly (lactide-co-propylene glycol-co-lactide) dimethacrylate-based healing platforms | en_US |
| dcterms.abstract | Wound healing is a spatiotemporally coordinated process governed by biochemical, mechanical, and bioelectrical cues that direct immune resolution, cell migration, angiogenesis, extracellular matrix (ECM) remodeling, and tissue patterning. For example, pro-/anti-inflammatory mediators regulate macrophage polarization and re-epithelialization; tensile fields and substrate stiffness shape fibroblast fate and collagen architecture; and endogenous electric fields guide electrotaxis and vascular ingrowth. When these axes are disrupted—as in diabetic, venous, or pressure ulcers—healing stalls and fibrosis ensues. | en_US |
| dcterms.abstract | In this dissertation, we proposed three platforms that actively modulate the wound microenvironment with phase-appropriate biochemical, mechanical, and electrical regulation. These tissue-engineering systems sustained on-demand therapeutic cues at lesion sites, aiming to accelerate closure and minimize scarring. | en_US |
| dcterms.abstract | The first project developed a bio-inspired double-layer mask (BDM) in sprayable form, which can self-organize as a two-layered system via oil-water phase segregation. Such a design allowed precise regulation of the wound site environment, thereby facilitating regenerative repair with minimal scarring. The upper layer was formed from a hydrophobic PGLADMA-based polymer, while the lower layer consisted of a hydrophilic GelMA hydrogel. Upon photocrosslinking, the bilayer rapidly solidified with strong interfacial integrity and excellent tissue conformability. Functionally, the GelMA layer facilitated rapid hemostasis via Ca²⁺ release, whereas the PGLADMA layer preserved a moist and sterile environment, contributing to inflammation control. Such a two-phase configuration facilitated a seamless shift of the healing process from the inflammatory stage to the proliferative phase. Moreover, the BDM triggered critical pathways involved in tissue regeneration, including cGMP/PKG, Wnt, and Ca²⁺ cascades, to promote vascular reconstruction. By exhibiting reliable efficacy across cellular experiments and animal studies, this platform provided a scalable and promising approach for addressing extensive or refractory wounds, while also showing considerable potential for clinical translation in wound care. | en_US |
| dcterms.abstract | The second project aimed to engineer bioinspired mechano-intelligent Janus bandages (MIBs) with dynamically coordinated adhesion-contraction for scarless wound healing. The MIBs were fabricated solely through micromolding of PGLADMA, featuring an interior surface with a gecko-mimicking wedge structure. Upon application, the MIBs could recapitulate the gecko locomotion principle to achieve precise control of the contractile forces with intelligently coordinated adhesion-contraction. The simply pre-strained MIB could precisely program its intrinsic contractile force, while the adhesion strength proportionally responds to the contractile force due to enhanced van der Waals interactions and interfacial friction, thus realizing coordinated adhesion-contraction. Through the acceleration of re-epithelialization and the stimulation of angiogenesis, this smart mechanism fostered scar-free repair in full-thickness skin injury studies using both rodent and porcine models. Mechanistically, the MIBs effectively reduced FAK expression, which in turn comprehensively regulated the downstream pathways related to wound healing progression including NF-κB, Wnt, and TGF-β pathways, enabling scarless wound healing. We envision that this innovative mechanobiological approach signaled new possibilities for wound management and other soft tissue injuries repair. | en_US |
| dcterms.abstract | The third project reported a self-powered elastic microneedle (SIMN) bandage that combines enzymatic biofuel cell (EBFC) technology with an elastic inclined microneedle bandage to deliver synergistic electromechanical stimulation. The EBFC module, integrated into microneedle tips, catalyzed glucose oxidation and oxygen reduction, converting endogenous biochemical energy into continuous electrical currents without external power. The elastic backing and angled microneedles generated strain-responsive contractile forces for tension redistribution and wound edge approximation. This dual-modality system enabled phase-specific microenvironment regulation. In the inflammatory phase, low-intensity endogenous electrical stimulation (ES) reduced inflammation, suppressed bacterial growth, and promoted M2 macrophage polarization. In the proliferative phase, combined ES and mechanical stimulation (MS) enhanced fibroblast alignment, angiogenesis, granulation tissue deposition, and wound contraction. In the remodeling phase, the synergy promoted organized collagen architecture and skin appendage regeneration. In normal and diabetic wound models, the SIMN bandage achieved superior histological and biomechanical outcomes over single-modality controls. The SIMN bandage, made of conductive and biocompatible materials, adapts to irregular skin, functions independently, and is simple to apply, demonstrating clear translational potential for faster wound healing and reduced scarring. | en_US |
| dcterms.abstract | In summary, we developed a series of adaptive, barrier-matched wound healing platforms that reprogram the wound microenvironment across healing phases. By uniting autonomous power generation, programmable mechanics, and immune-vascular-matrix regulation, these platforms demonstrated translational potential to expedite closure, restore tissue integrity, and minimize scarring in complex wound care. | en_US |
| dcterms.extent | xv, 162 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2026 | en_US |
| dcterms.educationalLevel | Ph.D. | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.LCSH | Wound healing | en_US |
| dcterms.LCSH | Polymers in medicine | en_US |
| dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
| dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14546

