Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Faculty of Business | en_US |
| dc.contributor.advisor | Mei, Michael (MM) | en_US |
| dc.creator | 邓华程 | - |
| dc.creator | Deng, Huacheng | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14684 | - |
| dc.language | Chinese | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | 影响香港稳定币采用因素的统计分析——基于香港消费者视角的调查 | en_US |
| dcterms.abstract | This study analyzes the issues that can affect the adoption of local stablecoins by Hong Kong consumers. The research model is based on the Technology Acceptance Model (TAM) and the Unified Theory of Acceptance and Use of Technology (UTAUT) and incorporates six constructs, namely, performance expectancy, effort expectancy, social influence, facilitating conditions, perceived risk, and perceived trust. An attitudinal survey was carried out among 210 participants of the fintech user base of Hong Kong, and the data were examined through exploratory and confirmatory factor analysis, followed by multiple regression analysis to validate the measurement model and test the proposed hypotheses. | en_US |
| dcterms.abstract | The results demonstrate that the perceived trust, effort expectancy and facilitating conditions have a significant and positive effect on adoption intention where the perception of trust is the greatest predictor. Surprisingly, perceived risk does not directly inhibit adoption; it positively influences perceived trust and indirectly impacts adoption intention via this trust channel, a path that accounts for roughly 55.5% of its total effect on adoption intention. There are no significant direct effects of performance expectancy and social influence. | en_US |
| dcterms.abstract | The research provides the theoretical understanding of the fintech adoption in regulated economies and practical recommendations on how policymakers and issuers can support stablecoin adoption with the help of trust-building, usability improvement, and supportive infrastructure. | en_US |
| dcterms.extent | x, 131 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2026 | en_US |
| dcterms.educationalLevel | D.B.A. | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | restricted access | en_US |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9291.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.95 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14684

