Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Faculty of Business | en_US |
| dc.contributor.advisor | Tian, Feng (AF) | en_US |
| dc.contributor.advisor | Ding, Dave (AF) | en_US |
| dc.creator | Lai, Yan Pui | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/14685 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Tokenization of precious metals : disruption and reshaping of the precious metal trading | en_US |
| dcterms.abstract | This thesis discusses the various ways of converting precious metals such as gold into digital tokens. The main idea of tokenization is to create a digital representation of a physical metal in a blockchain that can enable the trading process to become more open, liquid, and accessible. This thesis will primarily focus on taking a look at what precious metal trading is currently performing, indicating the points of pain of the old-fashioned methods, and proposing a more appropriate tokenization framework that addresses the issues. It will explore the technology that runs it under-the-hood: blockchain, smart contracts, cryptography and discuss what it allows to enable secure and efficient trades. It also discuss how the tokenization can uproot the market. One example of this is the ability to dissolve large holdings into smaller, tradeable units to increase liquidity, provide everyone with a publicly accessible register of all trades, and thereby to establish greater transparency. It further considers the regulatory implications that come with the tokenised metals and offers solutions as to how to manage those without breaching the global regulations and best practices. Lastly, the thesis discusses the drawbacks of the tokenisation in trading of metals and gives recommendations to fix them. On the whole, it provides a good grasp of the concept of tokenisation in the precious metal world and future implications of this concept, and an overview of what is required to implement it successfully. The findings contribute to the existing knowledge about the blockchain asset tokenisation and become smart choices in the metal industry. | en_US |
| dcterms.extent | v, 223 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2026 | en_US |
| dcterms.educationalLevel | DFinTech | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | restricted access | en_US |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9294.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 5.31 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/14685

