Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Applied Physics | en_US |
dc.creator | Tam, Ka-lun | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1490 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Measurements of thermal conductivity of thin films on substrates using photothermal deflection spectroscopy | en_US |
dcterms.abstract | The measurement of the thermal diffusivity is aimed at investigating the dynamic thermal behavior of materials. Different experimental schemes have been prepared for the measurements. Among these methods, photothermal deflection spectroscopy (PDS) has become popular during the last twenty years as they are non-destructive with no contact between the sample and the detector. However, precise alignment is required for the sensitivity of this method is very high. In this work we use transverse PDS techniques to study the thermal properties of various kinds of thin films on substrates and free standing diamond films. A brief review of the theory of PDS and the basic principles underlying the technique are given. The photothermal deflection of a probe beam associated with three different experimental configurations have been studied. They are the crossing method, phase detection method, and varying z0 method. The experimental techniques for both bouncing and skimming configurations are discussed. Experimental measurements were carried out for three series of samples. They are (i) boron-silicon films on Corning 7059 glass, (ii) free standing diamond films, and (iii) boron films on Corning 7059 glass. The results of the growing side of CVD diamond films as well as the side detached to the substrate are presented. | en_US |
dcterms.extent | v, 73 leaves : ill. ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1999 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Thin films -- Thermal properties | en_US |
dcterms.LCSH | Diamond thin films -- Thermal properties | en_US |
dcterms.LCSH | Spectrum analysis | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14834649.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.27 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1490