Author: | Yam, Pui-ling |
Title: | An expert system for commercial loan evaluation |
Degree: | M.Sc. |
Year: | 1992 |
Subject: | Bank loans -- Data processing Expert systems (Computer science) Hong Kong Polytechnic -- Dissertations |
Department: | Department of Computing |
Pages: | iv, 77 leaves ; 30 cm |
Language: | English |
Abstract: | As artificial intelligence is becoming more mature, expert system development, one of the major branch of artificial intelligence, is becoming popular. However, the concept is relatively new to most banks in Hong Kong and its applications are limited. This paper try to serve as a starting point of the introduction of expert systems to bankers by designing a prototype for commercial loan evaluation. After the study, it is found that expert system is not really something mysterious and it is technically feasible for making credit decisions. The problem is how well you capture the expert knowledge and incorporate them into the knowledge base. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b13864853.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.77 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1534