Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Computing | en_US |
dc.creator | Lui, Nga-fun Nancy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1693 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Applying object-oriented technology to information systems in Hong Kong Housing Department | en_US |
dcterms.abstract | Object-oriented methods, techniques and technologies are turning up all over the computer world. However, so far relatively few companies have actually used objects for analysis and design. This dissertation aims to apply object-oriented technology to the design and implementation of information systems of the Housing Department. Through building a prototype, benefits of object-oriented technology are realized and the effectiveness of applying object-oriented model in Housing Department is evaluated. This report first discusses object-oriented concepts, advantages and disadvantages of the object-oriented paradigm and several object-oriented analysis and design methods. The most popular object-oriented method, Booch method, is being adopted to develop the prototype. System analysis and design activities following the Booch method are then carried out. Borland Delphi 3.0 supporting Object Pascal is the application development tool used to build an executable release of the prototype. The application system runs on Windows NT Server and is accessed by client PCs running Windows95. Finally, there is an evaluation on the effectiveness of object-oriented model in applying to real working domain. | en_US |
dcterms.extent | iv, 97 leaves : ill. ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1999 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong. Housing Dept. -- Automation | en_US |
dcterms.LCSH | Housing management -- China -- Hong Kong -- Data processing | en_US |
dcterms.LCSH | Object-oriented programming (Computer science) -- China -- Hong Kong | en_US |
dcterms.LCSH | System design | en_US |
dcterms.LCSH | System analysis | en_US |
dcterms.LCSH | Management information systems -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14605272.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.25 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1693