Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.creator | Hon, W. K. Haney | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1719 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Estimation of wastewater pollution levels by machine learning | en_US |
dcterms.abstract | To protect the aquatic environment, the discharges of polluting substance in domestic sewage and industrial wastewater must be carefully monitored and controlled. Therefore, samples are to be taken from wastewater discharged and domestic sewage for determination of pollution levels. With the huge number of wastewater samples to be analyzed, methods able to estimate the pollution levels in these wastewater samples urgently needed. Those methods should be easy to be operated, economical, fast and able to adapt to the rapidly changing properties of the wastewater samples. Theoretically, both the pollution levels and the observable properties of the wastewater samples are originated from their chemical natures, there might be some relationship, direct or indirect between these two sets of properties in the wastewater samples. In this study, machine learning systems specifically artificial neural networks and ID3 algorithm were used to find the hidden relationship and attempted to be used for estimation of the pollution levels of wastewater samples from their observable properties. The results revealed that artificial neural networks were capable of storing the knowledge and performed quite well in the estimation of pollution levels in wastewater samples within the training set. However, with the training data in this study, neither artificial neural networks nor ID3 algorithm could effectively generalize the knowledge and accurately predict the pollution levels in wastewater samples outside the training set. | en_US |
dcterms.extent | iii, 103 p. : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1996 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Sewage -- Environmental aspects | en_US |
dcterms.LCSH | Water -- Pollution | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b12339775.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 7.12 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1719