Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Management | en_US |
dc.creator | Leung, Wai-tak John | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1746 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Quality assurance and the building industry : the introduction of ISO 9000 to the building industry in Hong Kong | en_US |
dcterms.abstract | The Hong Kong Housing Authority in response to the housing quality problems and to support the Government's Quality Awareness Campaign in 1990, has made the decision to improve the quality of public housing. In April 1990, it published requirements for New Works Contractors requiring them to obtain the ISO 9000 Certification by Mar 31, 1993 and contractors without the ISO 9000 Certification will not be allowed to tender any public housing projects. At the time of writing this report, there is only one building contractor that has successfully obtained the ISO 9002 Certification, and thus the Housing Authority will be facing the problem of having only a few building contractors that are eligible to tender the new housing projects. The questionnaire survey reveals that the majority of the building contractors are in the process of applying the certification and most of them indicate that the certification deadline is too short. Insufficient quality assurance system implementation practice, lack of company-wide support of the quality system, the quality system is operating with the existing management system rather than being integrated and the quality assurance department tends to be given the sole responsibility for developing the quality system are some of the main reasons that many building contractors fail to obtain the ISO 9000 Certification. In order to overcome the implementation problems, selected senior staff shall be properly trained in the art of audit, the experience of contractors in implementing the quality system should be shared among the contractors and model documents should be prepared and published to cover the elements of ISO 9000 Standards. | en_US |
dcterms.extent | vii, 123 leaves ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1993 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.B.A. | en_US |
dcterms.LCSH | Construction industry -- Quality control | en_US |
dcterms.LCSH | Construction industry -- China -- Hong Kong | en_US |
dcterms.LCSH | Quality control -- Standards | en_US |
dcterms.LCSH | Hong Kong Polytechnic -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b11509636.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.25 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1746