Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.creator | Wong, Kai-man | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/1996 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The study of human-centered computer integrated manufacturing system in precision products | en_US |
dcterms.abstract | Computer integrated manufacturing (CIM) system provides many advantages in the control of production efficiency and quality. For semiconductor manufacturing industry, due to the sophistication of the processes, full automation is often impractical, and hence human elements are often involved. Consequently, Human-Centered CIM systems are more appropriate for the industry. The aim of this project is to develop and implement such a system in a semiconductor manufacturing company in which I work for. Due to technical and economical reasons, a dual design approach was used in the development of this system. The approach adopted both the technology-based and working-process-based concept in system design. The project started with identifying the characteristics of the machines and human operators, followed by plans for integration of machines, control system, and information systems. A number of process machines were identified for technology-based integrated. These machines were modified and fitted with automation devices to form integrated processing cells. Remaining process machines were arranged for working process-based integration. Operators for this CIM system were carefully selected and training programs were implemented. A number of control and information systems were incorporated. Finally, the building of the intelligence of the system was enforced by training and motivation plans to assure the contribution of this attribute from the human elements of the system. The Human-Centered CIM system was successfully implemented on part of a production unit in the company. Comparation between conventional system and this CIM system indicated that there is a significant improvement in throughput, quality and yield. | en_US |
dcterms.extent | viii, 137 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1997 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Semiconductors -- Design and construction | en_US |
dcterms.LCSH | Computer integrated manufacturing systems | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b13986417.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.11 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1996