Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Manufacturing Engineering | en_US |
dc.creator | Tsui, Tak-wing | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2137 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The contributions of quality management (ISO9000) to E-commerce | en_US |
dcterms.abstract | The area of electronic commerce is an exciting topic to study because of its relative newness and exploding growth rates. The world wide web (WWW) was born less than a decade ago and it has yet to reach anywhere close to its full business potential. As the Internet and the WWW evolve, so does their surrounding environment and business applications. Many companies (e.g. General Electric, Dell, AOL, eBay, Cisco Systems etc.) receive high growth and success in e-commerce. But recently, many new economy companies face great problems in their businesses for example, no earning or loss in profits, lay-off, bankruptcy, share price falling tremendously, shortage of capitals and losing customers' confidence etc.. But according to the experts and financial analysts' comments, the reasons for failures are due to the failure in business model, strategies, operation and management etc.. As all we know that the ISO9000 is famous to guarantee the quality standard of the organization. The new 2000 version has also focused on customer satisfaction, top management commitment, process management, continual improvement etc.. This quality system can bring contributions to e-commerce. This Thesis is focused on analyzing the operation management and quality requirements of the e-commerce companies, developing the Critical Success Factors of the e-commerce companies, exploring the relationship between ISO9000 and e-commerce, analyzing the contributions of ISO9000 to electronic commerce, and commenting the future development of quality management to the success of electronic commerce. The research is conducted by interviewing five different companies which are belonged to different types of industries (e.g. consumer electronic trading company, banking, supermarket, machine tool trading company, IC manufacturer). The valuable information obtained by them is used to analyze the problems and generate the conclusion. | en_US |
dcterms.extent | ix, 217 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2001 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Electronic commerce | en_US |
dcterms.LCSH | Quality control -- Standards | en_US |
dcterms.LCSH | ISO 9000 Series Standards | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16260041.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.19 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2137