Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Computing | en_US |
dc.creator | Liu, Kathy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2342 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The effectiveness of development methodology in data warehouse design for corporate financial reporting solution | en_US |
dcterms.abstract | Data warehouse is the solution of the business today to retrieve information from vast amount of different operational sources for effective decision making. However, developing a data warehouse requires techniques completely different from those adopted for operational system. The need for an effective development methodology has become a major challenge for data warehouse development project. Various development methodologies for data warehouse have been discussed, however no significant effort has been made so far to develop a complete, effective and consistent design methodology for data warehouse. This paper focuses on the effectiveness of development methodology of data warehouse with emphasis in two development processes: the data warehouse requirement definition and the dimensional modeling design. The choices of methodologies in these two processes will be discussed. To prove how effective of the chosen methodologies, it will be adopted in a data warehouse development case of a Corporate Accounts department to fulfill its financial reporting needs. The effectiveness of adopted methodology will be evaluated during the processes and user requirements simulation in the case study. Finally, the evaluation will be further discussed with recommendation and conclusion. | en_US |
dcterms.extent | viii, 92 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2000 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Corporations -- Finance -- Data processing | en_US |
dcterms.LCSH | Data warehousing | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b15395200.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.26 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2342