Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.creator | Man, David Shu-ki | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2347 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Purification and characterization of plasma membrane calcium atpase (PMCA) of pig erythrocyte using plasma membrane calcium atpase inhibitor (PMCAI)-sepharose affinity chromatography | en_US |
dcterms.abstract | The plasma membrane Ca2+-ATPase inhibitor (PMCAI) from pig erythrocyte was purified to apparent homogeneity using methods involving ultrafiltration, DEAE-Sephadex ion exchange chromatography, and plasma membrane Ca2+-ATPase-Sepharose affinity chromatography. The purified protein revealed two bands using silver staining with apparent molecular mass of 33.5 kDa and 17.6 kDa. To further demonstrate that the PMCAI can directly interact with plasma membrane Ca2+-ATPase (PMCA), affinity chromatographic technique for separation of PMCA was developed using PMCAI as ligand. Solubilized membranes were applied to the column. Proteins eluted with EGTA were compared with the proteins eluted from the calmodulin CaM-Sepharose affinity column. Results showed that the eluted proteins from the CaM-Sepharose affinity column revealed one major band of apparent molecular mass of 80 kDa and two minor bands of apparent molecular mass of about 55 kDa and 23 kDa using coomassie blue staining. And the purified proteins from PMCAI-Sepharose affinity column revealed one coomassie blue stained band with apparent molecular mass of about 90 kDa. Two molecular weights results difference could be accepted within the experimental error as usual and they could be tested by Ca2+-ATPase activity assay to indicate that they are both Ca2+-ATPase. The eluted proteins from PMCAI-Sepharose affinity column were characterized by the Ca2+-ATPase activity assay. The protein was shown to be Ca2+-ATPase that could be stimulated by 0.1% asolectin and/or 10弮g calmodulin. | en_US |
dcterms.extent | xiii, 66 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1997 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Calcium in the body | en_US |
dcterms.LCSH | Biological transport | en_US |
dcterms.LCSH | Cell membranes | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14211956.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.35 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2347