Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Arevalo, Aristides D | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2390 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Nondestructive damage detection in steel frame structures | en_US |
dcterms.abstract | The increasing popularity of steel over traditional reinforced concrete in construction especially in factory and long span structures indicate the need for more inexpensive techniques for monitoring structural integrity of steel frame structures. The present paper investigates the use of measured modal data to detect, locate and quantify damage in plane frame structures. A sensitivity analysis is carried out to assess whether change in the physical parameters or the damage would cause measurable change in the dynamic response of the structure. The changes in the kinetic energy calculated from the measured mode shape and natural frequencies are then used to identify the location of the damage. Damage or change to the physical properties of the elements at the damaged node are quantified using system identification approach. The feasibility of the approach is demonstrated in a case study on a two storey steel frame and is verified using experimental results from a steel portal frame. A damage detection computer package for plane frame structure has been developed and is used in the investigation. | en_US |
dcterms.extent | ii, 139, [138] leaves : ill. ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1993 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Non-destructive testing -- Mathematical models | en_US |
dcterms.LCSH | Non-destructive testing -- Data processing | en_US |
dcterms.LCSH | Building, Iron and steel -- Testing | en_US |
dcterms.LCSH | Steel, Structural -- Testing | en_US |
dcterms.LCSH | Hong Kong Polytechnic -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b11324879.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 7.19 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2390