Author: | Wong, Pui-ha Cecilia |
Title: | An exploratory study of the major factors leading to the unsuccessful discharge plan for children aged between six to twelve and having stayed at out-of-home placements for over two years |
Degree: | M.A. |
Year: | 1998 |
Subject: | Children of single parents -- China -- Hong Kong Foster home care -- China -- Hong Kong Child welfare -- China -- Hong Kong Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Applied Social Studies |
Pages: | v, 85 leaves : ill. ; 30 cm |
Language: | English |
Abstract: | To understand major factors leading to the unsuccessful discharge planning of children aged between six to twelve coming from single mother families and having stayed at residential placements for over two years on an exploratory basis, three single mothers were interviewed through qualitative research method by in-depth interviews. Two conceptual frameworks are laid out for the analysis, namely the 'Social Attachment Theory' and 'Ecological Theory'. The respondents were selected and invited for voluntary participation from the pool of single mothers whose children were receiving residential child care services through the Social Welfare Department, Hong Kong, from August, 1997 to December, 1997. Research findings indicated that ecological factor accounted as a dominating factor to the unsuccessful discharge for the children in residential care among the three respondents. Meanwhile, parent-child attachment status seemed not to be the most decisive factor to the unsuccessful discharge planning. Based on the findings, discussion were then made to strengthen single mothers' parental functioning as well as to provide them support to build up favourable environment in child care. Intervention to serve the purposes included providing training to equip the single mothers' skills in handling their perceived inadequacies in parenting, enhancing their flexibility to cope with stress, exploring community services to alleviate their burden and building up social networks in child care through the provision of tangible resource or counselling services. Though the parent-child attachment status did not contribute as a decisive factor in the issue, the findings also highlighted such essential element in building a quality parent-child interaction as mutuality. When a single mother could have mutually rewarded interaction with her child, they could also develop a good quality parent-child relationship. Through the exploratory study with crude findings, it could still help remind us to be more alert as to how the ecological factor affected the parents in planning discharge for their children instead of merely pushing them to work out their children's discharge plans. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14369813.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.14 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/25