Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Physics | en_US |
dc.creator | Tai, Liang Shiang | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2607 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Electrostrictive polymers and composites | en_US |
dcterms.abstract | The thermoplastic polyurethane (PU) and its composites with ferroelectric lead zirconate titanate (PZT) were prepared by a solution-cast process. Samples of pure PU, and PU mixed with 1, 2, 4, 8, 10 and 16 volume % of PZT were subsequently hot pressed to form thin films and used for the investigation of electrostriction and related properties. A modified Michelson interferometer has been used to measure the displacement of samples along the direction of the applied electric field. The interferometric system is capable of resolving displacement to 10 nm which is sensitive enough to detect the electric field induced strain of the samples. Pure PU has shown a decreasing electrostriction coefficient and relative permittivity after annealing and mechanical drawing. Wide angle X-ray diffraction and orientation determination revealed that the segmented structure of PU under thermal and mechanical process was altered. Pressure dependence of electrostriction gives a converse measurement of the electrostriction coefficient. According to the Landau-Lifshitz equation, the experimental result is comparable to that from direct measurement. It is interesting that the phenomenon of charge injection in PU was observed in which space charges were found accumulated just a few microns under the sample surface. From the study of morphology by SEM, it was found that aggregation of PZT is common in the high volume fraction PZT/PU samples. The relative permittivity of the composites increased drastically at around 8% of PZT; a dramatic rise in the dielectric loss was also detected. This could be related to the phenomenon of percolation of the composite which occurs above a critical volume fraction. A polarization reversal was observed for the 8% to 16% composites such that a strain reversal occurred at a critical electric field. The electrostriction coefficients of the composites decreased linearly from pure PU to the 8% PZT/PU composite. The Maxwell stress contribution and electromechanical coupling coefficient of the composites were also determined and discussed in this thesis. | en_US |
dcterms.extent | ix, 123 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2001 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Polymers | en_US |
dcterms.LCSH | Composite materials | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b15664107.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.54 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2607