Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Cheung, Wai-hung Tony | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/274 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | A one dimensional water quality model for rivers and estuaries | en_US |
dcterms.abstract | A one-dimensional transient water quality model is developed based on the split-operator method due to Li1. The model can produce the transient solution of the dissolved oxygen, BOD, organic nitrogen, ammonia nitrogen, nitrite and nitrate nitrogen, and phosphate concentrations in one-dimensional estuaries and rivers of variable cross-sectional area, spatially variable dispersion coefficient, and decay coefficient. It can take into account the different formulations at the aerobic and anaerobic regions. For the occurrence of anaerobic condition in rivers and estuaries, the oscillatory behaviour of the solution produced by using the direct iterative method (e.g. the finite segment model) can be prevented by using the present split-operator method, which includes the use of the minimax characteristics method for the advection step, the central difference method for the dispersion step, and a semi-analytical method for the decay step. The model was verified by several test cases which have exact solutions. The agreement between the numerical and the exact solution is in general satisfactory. However, the difference between the two solution was apparent around the source region, which is due to the use of different source condition: the numerical model uses a triangular distributed source condition because of the finite grid size, while the analytical solution uses a point source condition. Practical application of the numerical model is demonstrated through the study of the spatial variation of water quality in the Ho Chung River of H.K. and the Delaware Estuary of USA. | en_US |
dcterms.extent | 131 leaves : ill., maps ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1993 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Water quality -- Mathematical models | en_US |
dcterms.LCSH | Water quality -- Data processing | en_US |
dcterms.LCSH | Rivers -- China -- Hong Kong | en_US |
dcterms.LCSH | Estuaries -- United States | en_US |
dcterms.LCSH | Hong Kong Polytechnic -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b1132501x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.04 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/274